Accessory drop tables

Source / rights
Odds are from the Chaotic drops list in the server's player guide, best two or three sources per item. Contents can change with the Tuesday and Friday updates.
Earrings
| Item | Where it drops | Best chance |
|---|---|---|
| Lillimes Earrings, Lich Kings Earrings | Gem Unique Box; Lv.5 Parchment (+1, 4.51%); Lv.3 Parchment (3.51%) | Gem Unique Box 4.88% |
| Minotaurs Earrings, Cockatrices Earrings | Gem Unique Box; Lv.5 Parchment (+1, 4.51%); Lv.3 Parchment (2.81%) | Gem Unique Box 4.88% |
| Opal Earring | Lv.4 Parchment; Lv.5 Parchment (+1, 2.26%) | Lv.4 Parchment 4.4% |
| Platinum Earring | Lv.4 Parchment; Lv.5 Parchment (+1, 3.76%) | Lv.4 Parchment 4.4% |
Rings
| Item | Where it drops | Best chance |
|---|---|---|
| Imir Ring | Fragment Unique Box; Lv.5 Parchment (+1, 4.51%); Diamond Box (2.33%) | Fragment Unique Box 10.31% |
| Flame Ring | Lv.3 Parchment; TIER-2 Weapon Box (3.38%); Lv.5 Parchment (+1, 2.26%) | Lv.3 Parchment 3.51% |
| Ring of Life, Ring of Courage | Lv.5 Parchment (+1); Lv.4 Parchment (2.2%); TIER-2 Weapon Box (1.69%) | Lv.5 Parchment 2.26% |
| Diamond Ring | Lv.4 Parchment | Lv.4 Parchment 3.3% |
Belts
| Item | Where it drops | Best chance |
|---|---|---|
| Judicious Belt | Gem Unique Box; Diamond Box (5.43%); Gold Box (0.8%) | Gem Unique Box 18.29% |
| Elf Belt | Lv.5 Parchment (+1); Lv.4 Parchment (4.4%); TIER-2 Weapon Box (4.22%) | Lv.5 Parchment 4.51% |
| Light Belt of Life | Lv.5 Parchment (+1); Lv.3 Parchment (3.51%) | Lv.5 Parchment 4.51% |
| Skeleton Belt | Lv.5 Parchment (+1); Lv.4 Parchment (2.42%); TIER-2 Weapon Box (0.84%) | Lv.5 Parchment 2.56% |
| Glass Belt | Lv.5 Parchment; TIER-2 Weapon Box (0.17%) | Lv.5 Parchment 0.3% |
Necklaces, pendants and amulets
| Item | Where it drops | Best chance |
|---|---|---|
| Amulet of Strength, Amulet of Dexterity | TIER-2 Weapon Box; Lv.4 Parchment (3.3%); Lv.5 Parchment (+1, 2.26%) | TIER-2 Weapon Box 3.38% |
| Warrior Pendant | TIER-2 Weapon Box | TIER-2 Weapon Box 3.38% |
| Elemental Pendant, Priest Pendant | TIER-2 Weapon Box | TIER-2 Weapon Box 2.53% |
| Necklace of Quickness | Lv.4 Parchment | Lv.4 Parchment 1.54% |
Other unique accessories
| Item | Where it drops | Best chance |
|---|---|---|
| Sash of Sorrows | Gem Unique Box; Diamond Box (5.43%) | Gem Unique Box 18.29% |
| String of Skulls | Gem Unique Box; Lv.5 Parchment (+1, 4.51%); Lv.4 Parchment (3.3%) | Gem Unique Box 18.29% |
| Shio Tears | Fragment Unique Box; Diamond Box (4.66%) | Fragment Unique Box 10.31% |
| Heros Valor, Legionnaire Band | TIER-2 Weapon Box; Lv.4 Parchment (3.3%); Lv.5 Parchment (+1, 2.26%) | TIER-2 Weapon Box 3.38% |
For belts and unique accessories, open Gem Unique Boxes (Judicious Belt, Sash of Sorrows, String of Skulls at 18.29%). Imir Ring and Shio Tears are 10.31% in Fragment Unique Box. Earrings come from Gem Unique Box and Parchment, Old accessories from CR boxes and Monster Stone.
Gem Unique Box vs Fragment Unique Box
Three of the Gem Unique Box's 15 rewards (String of Skulls, Sash of Sorrows, Judicious Belt) eat most of the odds, and Gold Coin takes 14.63%. The paid version of the Fragment Unique Box was removed.
Fragments can also roll accessories directly, just at low odds. Fragment of Avarice is the best of them: Imir Ring 2.25%, Flame Ring and Shio Tears 1.13%.
Where do Old accessories drop?
Monster Stone drops them directly: the server intro lists Old accessories and Spell Stone Powder as its drops, and Party MS adds unique accessories on top of Old ones.
Best box odds: Old Amulet of Goddess at 3.49% in the Mining Box, and the Old earring, ring and necklace group at 1.78% in the Mob CR Box (1.77% in the 52-item CR Box).
How far can you upgrade accessories?
Accessories cap at +3 for now. With an Accessory Compound Scroll, +0 to +1 is 75% (100% with an Accessory Trinas Piece), +1 to +2 and +2 to +3 are 50% (75%), and every attempt costs 200,000,000 coins. +3 to +4 and +4 to +5 are disabled. An older server intro post says 2 GB per try; the current guide uses coins.
Lv.5 Parchment accessories already drop at +1.





Share your experience